, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T r u n k   D o w n l o a d # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 3 # # L E N G T H # # M I L L I M E T E R S , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 L L 5 5 1 X   8 0 S _ 8 4 0   N E   D I A   V W B     W H , 4 8 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , w w w . i v l i b r a r y . c o m , U n i f y , h t t p s : / / p l a t f o r m . i v l i b r a r y . c o m / m o d e l s / m a x o s - f u s i o n - t r u n k / , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 1 , 0 , , 1 , L L 5 5 1 X   8 0 S _ 8 4 0   N E   D I A   V W B     W H , IESNA:LM-63-2002
[TEST] E260000400
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910925871023
[LUMINAIRE] LL551X 80S/840 NE DIA VWB  WH
[LAMP] 80S-NE/840
[BALLAST]
[ISSUEDATE] 2026-01-20
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 7999.00 1 40 19 1 2 0.058 1.478 0.000
1.0 1.0 48.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  95.00 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2205.48    2209.24    2216.68    2228.12    2246.12    2264.60    2286.91
    2315.95    2340.99    2356.35    2364.50    2359.86    2348.43    2322.19
    2282.19    2220.28    2147.73    2057.10    1943.44    1799.85    1618.68
    1401.50    1168.09     905.81     652.88     486.26     384.75     310.92
     250.77     199.90     162.06     133.50     107.75      81.43      56.39
      31.60       5.20       4.48       4.56       0.00
    2205.48    2205.96    2214.44    2226.52    2244.60    2263.56    2285.31
    2316.11    2334.19    2352.59    2360.02    2361.22    2350.83    2322.03
    2282.43    2224.20    2149.25    2058.94    1947.12    1804.97    1625.56
    1410.14    1175.85     919.17     667.36     494.42     387.87     311.16
     248.61     196.78     158.62     129.90     104.63      79.19      54.79
      30.80       5.36       4.48       4.64       0.00
    2205.48    2205.80    2214.04    2223.96    2241.64    2261.08    2286.51
    2311.39    2336.35    2353.95    2364.50    2369.70    2357.31    2337.31
    2295.15    2238.52    2166.69    2075.42    1966.39    1828.09    1651.23
    1437.18    1202.89     956.04     710.55     524.73     402.51     315.80
     246.77     191.90     152.38     122.38      98.07      73.99      51.03
      23.76       5.60       4.64       4.80       0.00
    2205.48    2206.36    2214.52    2227.16    2241.80    2262.44    2288.67
    2314.19    2337.31    2356.27    2371.06    2372.42    2368.90    2348.11
    2313.15    2261.00    2191.25    2104.22    1996.95    1861.69    1688.11
    1480.13    1246.24    1004.83     769.18     574.33     434.27     332.92
     254.77     193.90     151.02     118.47      92.07      68.47      44.31
      16.00       5.76       4.72       4.96       0.00
    2205.48    2206.12    2212.84    2225.80    2243.00    2264.60    2286.35
    2310.43    2334.75    2359.63    2371.06    2382.42    2381.06    2367.30
    2335.95    2289.31    2225.96    2143.57    2043.82    1915.76    1752.50
    1551.33    1318.56    1075.07     842.69     641.28     486.82     371.15
     283.24     212.05     159.26     120.22      89.35      63.51      34.32
      14.64       6.00       4.80       4.88       0.00
    2205.48    2207.72    2215.40    2228.92    2244.60    2263.40    2286.11
    2311.23    2333.15    2358.43    2380.26    2392.02    2396.74    2387.94
    2366.26    2328.51    2272.60    2201.64    2108.30    1992.23    1842.25
    1653.79    1428.54    1184.09     942.92     729.35     558.17     427.87
     326.92     244.77     178.86     126.14      85.99      53.11      26.08
      14.24       5.76       4.32       4.56       0.00
    2205.48    2210.28    2217.56    2228.52    2243.80    2261.08    2283.63
    2307.55    2336.35    2362.02    2385.78    2403.22    2416.74    2414.42
    2401.22    2376.34    2331.55    2271.24    2192.61    2094.22    1966.79
    1800.09    1592.12    1348.79    1090.34     851.57     651.52     494.42
     375.63     278.77     195.10     122.38      77.19      41.03      22.64
      13.84       5.44       4.16       4.48       0.00
    2205.48    2211.08    2216.36    2228.28    2243.16    2261.80    2278.92
    2305.71    2331.39    2359.31    2388.50    2413.38    2430.10    2442.41
    2440.25    2428.10    2402.42    2360.26    2299.47    2221.64    2118.70
    1982.23    1799.54    1564.68    1289.52    1008.91     763.90     567.21
     417.55     292.52     182.22     108.79      62.79      34.48      21.60
      13.60       5.36       4.00       4.40       0.00
    2205.48    2207.48    2214.76    2223.00    2236.92    2255.96    2275.40
    2300.27    2328.27    2358.91    2392.42    2424.18    2449.85    2471.61
    2483.37    2487.69    2477.45    2455.53    2416.90    2361.06    2282.19
    2171.81    2018.31    1802.65    1519.89    1195.85     888.37     632.32
     433.95     272.13     157.98      95.59      50.79      30.72      20.96
      13.28       5.28       3.84       4.16       0.00
    2205.48    2207.72    2213.64    2224.04    2236.76    2254.20    2273.24
    2296.51    2324.19    2358.11    2395.30    2434.18    2470.01    2501.37
    2526.48    2543.92    2550.64    2544.40    2526.08    2488.09    2427.30
    2335.95    2204.36    2007.35    1728.10    1375.99    1003.63     671.52
     416.43     238.77     140.14      78.71      43.67      28.72      20.32
      12.88       5.04       3.68       3.92       0.00
    2205.48    2209.88    2214.60    2226.36    2238.28    2252.84    2272.28
    2294.35    2325.55    2357.71    2396.90    2440.25    2482.97    2523.20
    2559.68    2589.84    2615.11    2623.75    2619.67    2592.00    2536.08
    2446.65    2314.75    2122.61    1842.01    1470.30    1046.83     658.16
     378.43     212.37     124.94      64.87      39.28      27.60      19.68
      12.32       4.80       3.44       3.52       0.00
    2205.48    2207.72    2213.00    2223.40    2235.56    2250.04    2268.52
    2291.47    2319.23    2354.35    2396.50    2444.33    2493.77    2546.16
    2590.40    2631.99    2666.47    2689.98    2691.18    2667.43    2608.07
    2502.41    2348.03    2128.85    1824.01    1425.42     985.48     597.61
     339.72     193.98     108.95      55.91      36.56      26.72      19.12
      11.92       4.56       3.12       3.20       0.00
    2205.48    2206.12    2211.88    2218.92    2232.44    2246.76    2264.36
    2287.71    2316.91    2353.15    2396.18    2449.45    2501.61    2560.08
    2614.95    2667.11    2711.66    2740.86    2744.94    2720.86    2648.07
    2525.12    2340.99    2082.22    1736.34    1315.20     885.25     534.49
     310.44     180.78      94.07      50.07      35.04      26.08      18.72
      11.52       4.32       2.88       2.88       0.00
    2205.48    2205.00    2209.48    2217.72    2228.92    2243.40    2261.80
    2284.59    2314.59    2351.63    2398.10    2452.17    2511.37    2573.44
    2635.51    2694.14    2743.74    2779.01    2785.49    2755.34    2676.31
    2542.40    2335.71    2046.14    1664.19    1228.01     812.46     496.26
     294.28     170.14      83.11      46.71      34.00      25.76      18.40
      11.20       4.08       2.64       2.56       0.00
    2205.48    2205.16    2211.88    2219.08    2229.72    2242.84    2258.92
    2281.63    2313.55    2351.39    2398.10    2455.77    2517.69    2582.00
    2648.87    2712.22    2769.01    2804.53    2814.37    2788.85    2708.70
    2566.08    2347.47    2030.87    1619.88    1167.77     762.86     468.02
     283.32     161.50      75.35      44.63      33.36      25.36      18.08
      10.88       3.92       2.40       2.32       0.00
    2205.48    2204.84    2211.24    2217.56    2228.12    2240.28    2255.56
    2279.48    2311.07    2350.83    2400.82    2458.89    2522.00    2592.80
    2662.95    2730.06    2787.49    2824.93    2836.93    2811.17    2734.78
    2591.04    2355.31    2013.59    1568.76    1097.38     704.87     434.51
     268.05     151.18      69.19      43.35      32.96      25.20      17.84
      10.72       3.76       2.24       2.08       0.00
    2205.48    2208.12    2214.04    2221.80    2230.68    2243.40    2259.64
    2282.43    2314.19    2353.39    2403.62    2462.81    2526.72    2598.48
    2669.03    2739.10    2797.65    2835.73    2844.68    2817.89    2738.86
    2592.64    2351.23    1983.99    1509.09    1023.31     642.72     394.27
     247.01     139.66      64.95      42.55      32.64      24.88      17.68
      10.64       3.60       2.08       1.92       0.00
    2205.48    2210.04    2215.16    2222.04    2232.20    2243.24    2260.84
    2284.75    2316.75    2357.71    2409.22    2471.61    2540.48    2613.19
    2687.50    2756.54    2813.01    2849.80    2857.48    2827.81    2748.30
    2601.19    2347.15    1956.40    1454.78     960.76     593.45     362.91
     228.69     130.06      62.47      41.83      32.24      24.64      17.60
      10.48       3.52       1.92       1.76       0.00
    2205.48    2201.08    2206.20    2214.44    2224.20    2234.76    2249.32
    2273.96    2305.39    2345.79    2395.94    2456.25    2524.08    2597.12
    2670.47    2742.62    2797.49    2835.49    2841.80    2811.97    2730.46
    2574.40    2318.67    1922.24    1419.10     930.20     570.57     349.00
     220.53     126.22      61.67      41.83      32.32      24.80      17.52
      10.48       3.44       1.84       1.68       0.00
, M a x o s , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 7 9 9 9 , 7 9 9 9 , 1 , , 0 , , 1 , 1 , L E D , 3 2 8 . 9 8 2 1 1 1 5 6 1 3 0 3 , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I S B N C O D E , I P 2 0 , I K 0 2 , " G l a s s ,   W h i t e ,   H i g h   L u m i n a n c e " , G T I N C O D E , 7 5 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , E T I M C O D E , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 0 . 7 0 0 0 0 0 0 0 0 0 0 0 , 1 4 . 7 8 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 4 8 